Cache
Pools
cache.app.traceable 0
No calls were made for cache.app.traceable pool.
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 28
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.66 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CProduct" => true ] |
2 | 0.25 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CProduct" => true ] |
3 | 0.34 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CInvoice" => true ] |
4 | 0.32 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CInvoice" => true ] |
5 | 0.49 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CSubscription" => true ] |
6 | 0.13 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CSubscription" => true ] |
7 | 0.15 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CSubscriptionModel" => true ] |
8 | 0.10 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CSubscriptionModel" => true ] |
9 | 0.31 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CUser" => true ] |
10 | 0.12 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CUser" => true ] |
11 | 0.26 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CPappersActivityLogWrapper" => true ] |
12 | 0.33 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CPappersActivityLogWrapper" => true ] |
13 | 0.27 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CCreditNote" => true ] |
14 | 0.20 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CCreditNote" => true ] |
15 | 0.44 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CQuote" => true ] |
16 | 0.19 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CQuote" => true ] |
17 | 0.27 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CActivityDomain" => true ] |
18 | 0.11 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CActivityDomain" => true ] |
19 | 0.15 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CActivityLog" => true ] |
20 | 0.41 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CActivityLog" => true ] |
21 | 0.18 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CActivitySubdomain" => true ] |
22 | 2.08 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CActivitySubdomain" => true ] |
23 | 0.19 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5COrganization" => true ] |
24 | 0.10 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5COrganization" => true ] |
25 | 0.12 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CProfessionDetail" => true ] |
26 | 0.10 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CProfessionDetail" => true ] |
27 | 0.12 ms | getItem() | [ "Evo%5CInfrastructure%5CMappingORM%5CProfessionType" => true ] |
28 | 0.09 ms | getItem() | [ "[C]Evo%5CInfrastructure%5CMappingORM%5CProfessionType" => true ] |
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.messenger.restart_workers_signal.traceable 0
No calls were made for cache.messenger.restart_workers_signal.traceable pool.
doctrine.result_cache_pool.traceable 0
No calls were made for doctrine.result_cache_pool.traceable pool.
doctrine.system_cache_pool.traceable 21
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.43 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Product__CLASSMETADATA__" => true ] |
2 | 0.24 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Invoice__CLASSMETADATA__" => true ] |
3 | 0.18 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Subscription__CLASSMETADATA__" => true ] |
4 | 0.11 ms | getItem() | [ "Evo__Infrastructure__MappingORM__SubscriptionModel__CLASSMETADATA__" => true ] |
5 | 0.21 ms | getItem() | [ "Evo__Infrastructure__MappingORM__User__CLASSMETADATA__" => true ] |
6 | 0.32 ms | getItem() | [ "c3374c50229f36eb043b58874dcb8603" => true ] |
7 | 0.26 ms | getItem() | [ "Evo__Infrastructure__MappingORM__PappersActivityLogWrapper__CLASSMETADATA__" => true ] |
8 | 0.25 ms | getItem() | [ "Evo__Infrastructure__MappingORM__CreditNote__CLASSMETADATA__" => true ] |
9 | 0.26 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Quote__CLASSMETADATA__" => true ] |
10 | 0.49 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Organization__CLASSMETADATA__" => true ] |
11 | 0.28 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Store__CLASSMETADATA__" => true ] |
12 | 0.15 ms | getItem() | [ "Evo__Infrastructure__MappingORM__UserUTM__CLASSMETADATA__" => true ] |
13 | 0.15 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Lead__CLASSMETADATA__" => true ] |
14 | 0.14 ms | getItem() | [ "Evo__Infrastructure__MappingORM__ActivityLog__CLASSMETADATA__" => true ] |
15 | 0.23 ms | getItem() | [ "Evo__Infrastructure__MappingORM__CommercialGesture__CLASSMETADATA__" => true ] |
16 | 0.14 ms | getItem() | [ "Evo__Infrastructure__MappingORM__ActivityDomain__CLASSMETADATA__" => true ] |
17 | 0.19 ms | getItem() | [ "Evo__Infrastructure__MappingORM__ActivitySubdomain__CLASSMETADATA__" => true ] |
18 | 0.11 ms | getItem() | [ "Evo__Infrastructure__MappingORM__ProfessionDetail__CLASSMETADATA__" => true ] |
19 | 0.21 ms | getItem() | [ "Evo__Infrastructure__MappingORM__ProfessionType__CLASSMETADATA__" => true ] |
20 | 0.14 ms | getItem() | [ "Evo__Infrastructure__MappingORM__PostalAddress__CLASSMETADATA__" => true ] |
21 | 0.14 ms | getItem() | [ "Evo__Infrastructure__MappingORM__Sector__CLASSMETADATA__" => true ] |
annotations.traceable 0
No calls were made for annotations.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
api_platform.cache.route_name_resolver.traceable 1
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.16 ms | getItem() | [ "route_name_616d9f3675ba20724c50ce4667e4ed5b" => true ] |
api_platform.cache.metadata.resource.traceable 1
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.28 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.resource.legacy.traceable 1
Metrics
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.55 ms | getItem() | [ "resource_metadata_0442a80c197faeb1f78e409e0409aac9" => true ] |
api_platform.cache.metadata.property.legacy.traceable 0
No calls were made for api_platform.cache.metadata.property.legacy.traceable pool.
api_platform.cache.subresource_operation_factory.traceable 0
No calls were made for api_platform.cache.subresource_operation_factory.traceable pool.
api_platform.graphql.cache.subscription.traceable 0
No calls were made for api_platform.graphql.cache.subscription.traceable pool.
api_platform.cache.identifiers_extractor.traceable 0
No calls were made for api_platform.cache.identifiers_extractor.traceable pool.