Routing
api_documents_get_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_collection_operation_name | "get" |
_api_exception_to_status | [] |
_api_has_composite_identifier | false |
_api_identifiers | [
"id"
] |
_api_operation_name | "api_documents_get_collection" |
_api_resource_class | "Evo\Infrastructure\MappingORM\Document" |
_format | null |
_stateless | null |
Route Matching Logs
Path to match:
/v1/documents
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_api_admin_auth_confirmation | /api/admin/auth/confirmation | Path does not match |
14 | admin_api_invoice_download | /api/admin/invoice/download/{id} | Path does not match |
15 | admin_api_document_run_procedure | /api/admin/{id}/run-procedure | Path does not match |
16 | admin_api_organization_impersonation | /api/admin/organization/{id}/impersonation | Path does not match |
17 | admin_api_invoice_paid | /api/admin/invoice/{idOrganization}/paid | Path does not match |
18 | mercure-token | /api/admin/mercure-token | Path does not match |
19 | admin_api_generate_document | /api/admin/generate/{id}/organization | Path does not match |
20 | admin_api_regenerate_status_document | /api/admin/generate/{id}/regenerate-status | Path does not match |
21 | admin_api_regenerate_document | /api/admin/regenerate/{id}/document/{idOrganization}/organization | Path does not match |
22 | import_pennylane | /v1/products/export | Path does not match |
23 | api_redirect_to_qonto | /api/redirect/to/qonto | Path does not match |
24 | api_genid | /v1/.well-known/genid/{id} | Path does not match |
25 | api_entrypoint | /v1/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
26 | api_doc | /v1/docs.{_format} | Path does not match |
27 | api_graphql_entrypoint | /v1/graphql | Path does not match |
28 | api_graphql_graphiql | /v1/graphql/graphiql | Path does not match |
29 | api_graphql_graphql_playground | /v1/graphql/graphql_playground | Path does not match |
30 | api_jsonld_context | /v1/contexts/{shortName}.{_format} | Path does not match |
31 | api_accountants_get_collection | /v1/accountants.{_format} | Path does not match |
32 | api_accountants_post_collection | /v1/accountants.{_format} | Path does not match |
33 | api_accountants_get_item | /v1/accountants/{id}.{_format} | Path does not match |
34 | api_accountants_put_item | /v1/accountants/{id}.{_format} | Path does not match |
35 | api_activity_domains_get_collection | /v1/activity_domains.{_format} | Path does not match |
36 | api_activity_domains_post_collection | /v1/activity_domains.{_format} | Path does not match |
37 | api_activity_domains_activity_domain_all_collection | /v1/activity_domains/all | Path does not match |
38 | api_activity_domains_get_item | /v1/activity_domains/{id}.{_format} | Path does not match |
39 | api_activity_domains_put_item | /v1/activity_domains/{id}.{_format} | Path does not match |
40 | api_activity_logs_get_collection | /v1/activity_logs.{_format} | Path does not match |
41 | api_activity_logs_post_collection | /v1/activity_logs.{_format} | Path does not match |
42 | api_activity_logs_get_item | /v1/activity_logs/{id}.{_format} | Path does not match |
43 | api_activity_subdomains_get_collection | /v1/activity_subdomains.{_format} | Path does not match |
44 | api_activity_subdomains_post_collection | /v1/activity_subdomains.{_format} | Path does not match |
45 | api_activity_subdomains_activity_subdomain_all_collection | /v1/activity_subdomains/all | Path does not match |
46 | api_activity_subdomains_get_item | /v1/activity_subdomains/{id}.{_format} | Path does not match |
47 | api_activity_subdomains_put_item | /v1/activity_subdomains/{id}.{_format} | Path does not match |
48 | api_associates_get_collection | /v1/associates.{_format} | Path does not match |
49 | api_associates_post_collection | /v1/associates.{_format} | Path does not match |
50 | api_associates_get_item | /v1/associates/{id}.{_format} | Path does not match |
51 | api_associates_put_item | /v1/associates/{id}.{_format} | Path does not match |
52 | api_associates_delete_item | /v1/associates/{id}.{_format} | Path does not match |
53 | api_auditors_get_collection | /v1/auditors.{_format} | Path does not match |
54 | api_auditors_post_collection | /v1/auditors.{_format} | Path does not match |
55 | api_auditors_get_item | /v1/auditors/{id}.{_format} | Path does not match |
56 | api_auditors_put_item | /v1/auditors/{id}.{_format} | Path does not match |
57 | api_auditors_delete_item | /v1/auditors/{id}.{_format} | Path does not match |
58 | api_categories_get_collection | /v1/categories.{_format} | Path does not match |
59 | api_categories_post_collection | /v1/categories.{_format} | Path does not match |
60 | api_categories_get_item | /v1/categories/{id}.{_format} | Path does not match |
61 | api_categories_put_item | /v1/categories/{id}.{_format} | Path does not match |
62 | api_commercial_gestures_get_collection | /v1/commercial_gestures.{_format} | Path does not match |
63 | api_commercial_gestures_post_collection | /v1/commercial_gestures.{_format} | Path does not match |
64 | api_commercial_gestures_get_item | /v1/commercial_gestures/{id}.{_format} | Path does not match |
65 | api_credit_notes_get_collection | /v1/credit_notes.{_format} | Path does not match |
66 | api_credit_notes_post_collection | /v1/credit_notes.{_format} | Path does not match |
67 | api_credit_notes_get_item | /v1/credit_notes/{id}.{_format} | Path does not match |
68 | api_credit_notes_delete_item | /v1/credit_notes/{id}.{_format} | Path does not match |
69 | api_credit_notes_put_item | /v1/credit_notes/{id}.{_format} | Path does not match |
70 | api_discount_codes_get_collection | /v1/discount_codes.{_format} | Path does not match |
71 | api_discount_codes_post_collection | /v1/discount_codes.{_format} | Path does not match |
72 | api_discount_codes_get_item | /v1/discount_codes/{id}.{_format} | Path does not match |
73 | api_discount_codes_put_item | /v1/discount_codes/{id}.{_format} | Path does not match |
74 | api_documents_post_collection | /v1/documents.{_format} | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
75 | api_documents_get_collection | /v1/documents.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.